How to use: Click any cell to cycle through statuses: Covered Partial Gap N/A — Progress saves automatically.
Coverage Summary
0%
Assessed
0
Covered
0
Partial
0
Gaps
0%
Coverage Rate
Data in Motion
0%0 covered · 0 partial · 0 gaps
Data in Use
0%0 covered · 0 partial · 0 gaps
Data at Rest
0%0 covered · 0 partial · 0 gaps
Coverage Heat Map
Click cells to set status. Right-click a column header or row label to fill it as “Covered.”
| Data in Motion | Data in Use | Data at Rest | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Type | HTTP | HTTPS | FTP | Clip | USB | Cloud | Endpt | Server | Cloud St. | |||
| PII | Social Security Numbers | |||||||||||
| Full Names | ||||||||||||
| Dates of Birth | ||||||||||||
| Email Addresses | ||||||||||||
| Phone Numbers | ||||||||||||
| Physical Addresses | ||||||||||||
| Driver License Numbers | ||||||||||||
| PCI | Credit Card Numbers | |||||||||||
| CVV / Security Codes | ||||||||||||
| Card Expiration Dates | ||||||||||||
| PHI | Medical Record Numbers | |||||||||||
| ICD-10 Diagnosis Codes | ||||||||||||
| Health Plan IDs | ||||||||||||
| NPI Numbers | ||||||||||||
| Financial | Routing Numbers | |||||||||||
| Bank Account Numbers | ||||||||||||
| SWIFT / BIC Codes | ||||||||||||
| IBAN Numbers | ||||||||||||
| EIN / Tax IDs | ||||||||||||
| Credentials | API Keys / Tokens | |||||||||||
| Passwords / Secrets | ||||||||||||
| Private Keys / Certs | ||||||||||||
| Connection Strings | ||||||||||||
Legend & Tips
Status Legend
✓
Covered — DLP actively monitors and/or blocks this data type on this channel
~
Partial — Some coverage but may have gaps (e.g., monitor-only, limited patterns)
✗
Gap — No DLP coverage — a risk that needs to be addressed
—
N/A — Not applicable to your environment
Interactions
- Click cell — cycle through statuses
- Right-click column header — fill entire column as Covered
- Right-click row label — fill entire row as Covered
- Hover — crosshair highlights the active row and column